Difference in steel application
EN 10025-2 S235J2 grade is a structural grade steel with a minimum yield strength of 235 MPa which widely used in the engineering and construction industries.
EN 10025-2 S235J2W grade is a structural steel material with improved atmospheric corrosion resistance.
Difference in chemical composition
EN 10025-2 S235J2 steel plate chemical composition
Grade | Chemical Composition | ||||||||
S235J2 | The Element Max (%) | ||||||||
C | Si | Mn | P | S | N | Cu | |||
≤16 | >16≤40 | >40 | |||||||
0.19 | 0.19 | 0.19 | - | 1.50 | 0.035 | 0.035 | - | 0.60 |
EN 10025-5 S235J2W steel chemical composition (%)
EN 10025-5 | Number | C max. | Si max. | Mn | P | S max. | N max. | Cr | Cu |
S235J2W | 1.8961 | 0.13 | 0.40 | 0.20 - 0.60 | max. 0.035 | 0.030 | – | 0.40 - 0.80 | 0.25-0.55 |
Difference in mechanical properties
EN 10025-2 S235J2 steel plate mechanical properties
Grade | Mechanical Property | |||||||||||||
S235J2 | Yield Strength | Tensile Strength | ||||||||||||
≤16 | >16 | >40 | >63 | >80 | >100 | >150 | >200 | >250 | <3 | ≥ | >100 | >150 | >250 | |
235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 165 | 360-510 | 360-510 | 350-500 | 340-490 | 330-480 |
EN 10025-5 S235J2W steel plate mechanical properties
Grade | Min. Yield Strength Reh MPa | Tensile Strength Rm MPa | |||||||
Nominal Thickness (mm) | Nominal Thickness (mm) | ||||||||
≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 ≤150 | <3 | >3 ≤100 | >100 ≤150 | |
S235J2W | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 |
No comments:
Post a Comment