JIS G3114-2008 atmospheric corrosion resisting steel grades include SMA400AW, SMA400BW, SMA400CW, SMA400AP, SMA400BP, SMA400CP, SMA490AW, SMA490BW, SMA490CW, SMA490AP, SMA490BP, SMA490CP, SMA570W, SMA570P
Category: hot-rolled atmospheric corrosion resisting steels for welded structure
Application: this kind of steel is widely used in vehicles, buildings, iron towers, containers and other structural parts, the steel has good resistance to atmospheric corrosion.
JIS G3114 steel chemical composition
Grade | C | Si | Mn | P | S | Cr | Cu | Ni |
SMA400AW | ≤0.18 | 0.15-0.65 | ≤1.25 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA400BW | ≤0.18 | |||||||
SMA400CW | ≤0.18 | |||||||
SMA400AP | ≤0.18 | ≤0.55 | ≤1.25 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA400BP | ≤0.18 | |||||||
SMA400CP | ≤0.18 | |||||||
SMA490AW | ≤0.18 | 0.15-0.65 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA490BW | ≤0.18 | |||||||
SMA490CW | ≤0.18 | |||||||
SMA490AP | ≤0.18 | ≤0.55 | ≤1.40 | ≤0.035 | ≤0.035 | 0.20-0.35 | 0.30-0.55 | - |
SMA490BP | ≤0.18 | |||||||
SMA490CP | ≤0.18 | |||||||
SMA570W | ≤0.18 | 0.15-0.65 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.45-0.75 | 0.05-0.30 |
SMA570P | ≤0.18 | ≤0.55 | ≤1.40 | ≤0.035 | ≤0.035 | 0.30-0.50 | 0.30-0.55 | - |
JIS G3114 steel mechanical properties:
Grades | Yield strength/MPa(Plate thickness mm) | Tensile strength /MPa | Elongation /% | ||
≤16mm | 16-40mm | 40-75mm | |||
SMA400AW SMA400AP | ≥245 | ≥235 | ≥215 | 400-540 | ≥23 |
SMA400BW SMA400BP | |||||
SMA400CW SMA400CP | ≥245 | ≥235 | ≥215 | ||
SMA490AW SMA490AP | ≥365 | ≥355 | ≥335 | 490-610 | ≥21 |
SMA490BW SMA490BP | |||||
SMA490CW SMA490CP | ≥365 | ≥355 | ≥335 | ||
SMA570W SMA570P | ≥460 | ≥450 | ≥420 | 570-720 | ≥20 |
SMA400AW, SMA400BW, SMA400CW, SMA400AP, SMA400BP plates and coils specification
Grades | Size/mm | |
Sheets and coils | Medium plates | |
SMA400AW | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA400AP | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA400BW | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA400BP | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA400CW | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA400CP | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA490AW | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA490AP | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA490BW | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA490BP | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA490CW | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA490CP | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA570W | 1.2-19.0×800-1630 | 6-100×1600-3250 |
SMA570P | 1.2-19.0×800-1630 | 6-100×1600-3250 |
If you are interested in our JIS G3114 hot-rolled atmospheric corrosion resisting steels like SMA400CP, plate SMA490AW steel price, SMA490BW steel coil, SMA490CW, SMA490AP steel stock, SMA490BP, SMA490CP, SMA570W, SMA570P steel sheet, welcome to contact us.
No comments:
Post a Comment